Atlantic II At The Point
21150 Point Pl / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996
Total Units: 167
23 Total Units Recent Sales
- Atlantic II At The Point
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $416 | $911,428 | 106 | From $1,180,000 |
3 Bedroom Units | 15 | $511 | $1,226,766 | 100 | From $1,450,000 |
4 Bedroom Units | 1 | $287 | $899,000 | 180 | From $925,000 |
2 Bedroom Condos In Atlantic II At The Point - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,180,000 | $1,090,000 | 06-06-2024 | 3002 | A11540592 | 2 / 2 | 2,190 ft2 | $497.72 | 95 |
$997,720 | $980,000 | 03-15-2024 | LPH 2902 | A11477942 | 2 / 2 | 2,190 ft2 | $447.49 | 137 |
$949,000 | $915,000 | 11-30-2023 | 1702 | A11423987 | 2 / 2 | 2,190 ft2 | $417.81 | 113 |
$799,000 | $790,000 | 10-14-2022 | 702 | A11246115 | 2 / 2 | 2,190 ft2 | $360.73 | 82 |
$989,000 | $900,000 | 07-12-2022 | 3005 | A11166843 | 2 / 2 | 2,190 ft2 | $410.96 | 134 |
$875,000 | $845,000 | 05-12-2022 | 2105 | A11167212 | 2 / 2 | 2,190 ft2 | $385.84 | 70 |
$989,900 | $860,000 | 03-10-2022 | 1705 | A11124987 | 2 / 2 | 2,190 ft2 | $392.69 | 111 |
3 Bedroom Condos In Atlantic II At The Point - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,450,000 | $1,280,000 | 11-04-2024 | 2203 | A11664882 | 3 / 3 | 2,750 ft2 | $465.45 | 39 |
$1,495,000 | $1,400,000 | 09-10-2024 | 2304 | A11395186 | 3 / 3 | 2,650 ft2 | $528.3 | 456 |
$1,590,000 | $1,370,000 | 08-27-2024 | 606 | A11610246 | 3 / 3 | ft2 | $0 | 65 |
$980,000 | $870,000 | 08-19-2024 | 905 | A11591047 | 3 / 2 | 2,190 ft2 | $397.26 | 92 |
$1,475,000 | $1,325,000 | 07-10-2024 | 2804 | A11561907 | 3 / 3 | 2,650 ft2 | $500 | 84 |
$1,500,000 | $1,520,000 | 04-19-2024 | 1706 | A11537270 | 3 / 3 | 2,640 ft2 | $575.76 | 52 |
$1,200,000 | $1,150,000 | 06-30-2023 | 1101 | A11372364 | 3 / 3 | 2,640 ft2 | $435.61 | 59 |
$1,375,000 | $1,250,000 | 04-28-2023 | 2403 | A11335917 | 3 / 3 | 2,750 ft2 | $454.55 | 88 |
$1,234,000 | $1,145,000 | 04-18-2023 | 906 | A11319863 | 3 / 3 | 2,640 ft2 | $433.71 | 108 |
$1,324,999 | $1,250,000 | 01-19-2023 | 2303 | A11299900 | 3 / 3 | 2,750 ft2 | $454.55 | 71 |
$1,685,000 | $1,550,000 | 01-10-2023 | 2304 | A11293931 | 3 / 3 | 2,650 ft2 | $584.91 | 75 |
$1,325,000 | $1,275,000 | 12-08-2022 | 1204 | A11243177 | 3 / 3 | 2,650 ft2 | $481.13 | 142 |
$1,050,000 | $1,000,000 | 05-27-2022 | 2905 | A11172266 | 3 / 2 | 2,190 ft2 | $456.62 | 46 |
$1,350,000 | $1,310,000 | 05-19-2022 | 1104 | A11168353 | 3 / 3 | 2,650 ft2 | $494.34 | 74 |
$725,000 | $706,500 | 02-11-2022 | 2002 | A11140430 | 3 / 2 | 2,190 ft2 | $322.6 | 46 |
4 Bedroom Condos In Atlantic II At The Point - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$925,000 | $899,000 | 01-14-2022 | 404 | A11069693 | 4 / 4 | 3,130 ft2 | $287.22 | 180 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly